MARCH - 2008     APRIL - 2008   Tidal Differences
Date Low am High am Low pm High pm Date Low am High am Low pm High pm
1 8:59 2:04 20:58 2,38 1 11:06 4:20 23:21 16:59 Location LOW HIGH
2 9:56 3:05 21:59 15:41 2 11:53 5:20 12:01 17:53 Rahway River, RR. Bridge +0:30 +0:17
3 10:47 4:07 22:51 16:41 3 12:13 6:14 12:37 18:41 Chelsea +0:37 +0:23
4 11:33 5:03 23:41 17:32 4 1:03 7:02 13:21 19:26 Carteret +0:33 +0:22
5 12:01 5:51 12:17 18:16 5 1:53 7:48 14:06 20:09 Woodbridge Creek, 0.8 n.mi. above entrance +0:21 +0:08
6 12:29 6:34 12:59 18:57 6 2:43 8:34 14:50 20:53 Perth Amboy +0:21 +0:12
7 1:16 7:15 13:40 19:37 7 3:32 9:21 15:35 21:39 South Amboy +0:08 -0:04
8 2:02 7:57 14:21 20:18 8 4:21 10:12 16:21 22:29 Keasbey +0:20 +0:06
9 3:48 9:40 16:01 22:01 9 5:11 11:08 17:09 23:25 Sayreville +0:24 +0:10
10 4:34 10:27 16:41 22:48 10 6:05 12:01 18:02 12:09 Old Bridge, South River +0:59 +0:49
11 5:22 11:20 17:24 23:41 11 7:06 12:26 19:05 13:11 New Brunswick +0:47 +0:31
12 6:14 12:01 18:13 12:17 12 8:15 1:29 20:20 14:14 Cheesequake Creek, Garden State Parkway +0:12 +0:12
13 7:17 12:39 19:14 13:18 13 9:26 2:32 21:35 15:16 Keyport +0:06 -0:04
14 8:31 1:40 20:30 14:22 14 10:27 3:34 22:39 16:18 Matawan Creek, Route 35 bridge +0:06 -0:01
15 9:46 2:45 21:48 15:28 15 11:19 4:37 23:35 17:18 Keansburg, Waackaack Creek +0:21 -0:06
16 10:50 3:53 22:54 16:36 16 12:01 5:35 12:05 18:11 Atlantic Highlands -0:10 -0:10
17 11:45 5:01 23:52 17:40 17 12:25 6:27 12:47 18:57 SANDY HOOK 0:00 0:00
18 12:01 6:03 12:35 18:36 18 1:11 7:12 13:27 19:38 Highlands +0:14 +0:17
19 12:44 6:54 13:20 19:24 19 1:55 7:53 14:05 20:15 Oceanic Bridge, Navesink River +1:44 +1:13
20 1:33 7:39 14:02 20:06 20 2:37 8:32 14:42 20:51 Red Bank, Navesink River +1:56 +1:17
21 2:19 8:20 14:41 20:45 21 3:18 9:10 15:17 21:26 Sea Bright +1:07 +1:15
22 3:01 8:59 15:17 21:22 22 3:56 9:49 15:52 22:00 Gooseneck Point, bridge +2:41 +2:18
23 3:41 9:37 15:51 21:59 23 4:33 10:29 16:25 22:36 Long Branch (fishing pier) -0:36 -0:26
24 4:20 10:15 16:24 22:35 24 5:10 11:11 16:58 23:15 Shark River Island, fixed RR. bridge -0:08 -0:13
25 4:56 10:56 16:54 23:13 25 5:47 11:56 17:32 23:59 Shark River Hills -0:09 -0:13
26 5:33 11:38 17:25 23:52 26 12:01 6:29 18:13 12:44 New Bedford -0:07 -0:13
27 6:12 12:01 17:57 12:24 27 7:21 12:48 19:10 13:34 Belmar, Atlantic Ocean -0:45 -0:35
28 6:58 12:36 18:39 13:12 28 8:24 1:41 20:33 14:25 Manasquan Inlet, USCG Station -0:25 -0:13
29 8:01 1:25 19:48 14:04 29 9:27 2:36 21:48 15:19 Route 35 bridge -0:20 -0:06
30 9:13 2:19 21:17 15:00 30 10:21 3:34 22:49 16:15 Riviera Beach +0:38 +0:08
31 10:15 3:18 22:25 15:59           Beaverdam Creek entrance +2:33 +2:29
MAY - 2008   JUNE - 2008  
Date Low am High am Low pm High pm Date Low am High am Low pm High pm
1 11:10 4:35 23:44 17:12 1 12:16 6:02 12:12 18:28
2 11:57 5:34 12:01 18:05 2 1:12 7:01 13:06 19:22
3 12:38 6:30 12:44 18:55 3 2:07 7:56 14:02 20:14
4 1:31 7:22 13:33 19:43 4 3:02 8:51 14:58 21:07
5 2:24 8:13 14:23 20:31 5 3:55 9:47 15:52 22:02
6 3:16 9:05 15:14 21:21 6 4:46 10:44 16:45 22:59
7 4:08 9:59 16:05 22:15 7 5:37 11:44 17:39 23:56
8 5:00 10:58 16:57 23:13 8 6:28 12:01 18:35 12:41
9 5:53 11:59 17:52 12:01 9 7:22 12:52 19:37 13:36
10 6:50 12:14 18:54 13:00 10 8:17 1:44 20:42 14:28
11 7:53 1:14 20:02 13:59 11 9:12 2:35 21:45 15:19
12 8:56 2:12 21:13 14:56 12 10:02 3:27 22:41 16:10
13 9:54 3:08 22:16 15:52 13 10:48 4:20 23:31 17:00
14 10:44 4:04 23:11 16:47 14 11:31 5:16 12:01 17:49
15 11:28 5:00 12:01 17:39 15 12:17 6:09 12:13 18:34
16 12:01 5:53 12:09 18:25 16 1:03 6:58 12:56 19:17
17 12:46 6:41 12:49 19:07 17 1:47 7:43 13:40 19:57
18 1:30 7:25 13:29 19:45 18 2:31 8:25 14:23 20:35
19 2:13 8:07 14:09 20:22 19 3:12 9:05 15:05 21:12
20 2:54 8:47 14:48 20:58 20 3:52 9:44 15:45 21:49
21 3:34 9:26 15:27 21:33 21 4:30 10:24 16:24 22:26
22 4:13 10:06 16:04 22:10 22 5:05 11:05 17:01 23:07
23 4:50 10:48 16:40 22:48 23 5:41 11:49 17:41 23:51
24 5:27 11:32 17:16 23:31 24 6:17 12:01 18:27 12:34
25 6:06 12:01 17:56 12:18 25 6:59 12:39 19:28 13:21
26 6:48 12:18 18:46 13:05 26 7:50 1:30 20:42 14:10
27 7:39 1:08 19:56 13:52 27 8:49 2:26 21:54 15:03
28 8:36 2:00 21:12 14:42 28 9:52 3:26 22:58 16:02
29 9:33 2:55 22:19 15:36 29 10:52 4:33 23:58 17:05
30 10:28 3:55 23:19 16:33 30 11:50 5:41 12:01 18:08
31 11:20 4:59 12:01 17:31          
JULY - 2008   AUGUST - 2008  
Date Low am High am Low pm High pm Date Low am High am Low pm High pm
1 12:56 6:44 12:49 19:06 1 2:28 8:22 14:30 20:39
2 1:52 7:43 13:47 20:01 2 3:17 9:12 15:21 21:26
3 2:47 8:37 14:44 20:54 3 4:01 10:02 16:10 22:13
4 3:38 9:31 15:38 21:46 4 4:43 10:51 16:56 23:01
5 4:27 10:26 16:30 22:39 5 5:23 11:39 17:42 23:48
6 5:13 11:21 17:20 23:31 6 6:01 12:01 18:29 12:27
7 5:58 12:01 18:10 12:14 7 6:41 12:36 19:21 13:13
8 6:43 12:22 19:04 13:05 8 7:25 1:24 20:22 13:58
9 7:31 1:12 20:04 13:53 9 8:19 2:13 21:25 14:46
10 8:21 2:00 21:06 14:40 10 9:21 3:06 22:25 15:37
11 9:14 2:49 22:06 15:28 11 10:20 4:03 23:17 16:32
12 10:05 3:42 22:59 16:18 12 11:13 5:04 12:01 17:29
13 10:54 4:39 23:48 17:11 13 12:05 6:01 12:02 18:21
14 11:41 5:37 12:01 18:02 14 12:50 6:50 12:50 19:06
15 12:35 6:31 12:28 18:50 15 1:33 7:33 13:35 19:46
16 1:20 7:18 13:15 19:33 16 2:15 8:12 14:20 20:23
17 2:05 8:01 14:00 20:13 17 2:54 8:48 15:03 21:00
18 2:47 8:40 14:44 20:50 18 3:31 9:25 15:45 21:37
19 3:26 9:18 15:26 21:26 19 4:07 10:03 16:27 22:18
20 4:03 9:56 16:05 22:03 20 4:42 10:45 17:10 23:04
21 4:38 10:35 16:45 22:42 21 5:19 11:32 17:57 23:56
22 5:12 11:16 17:25 23:26 22 5:59 12:01 18:54 12:24
23 5:47 12:01 18:11 12:02 23 6:50 12:54 20:06 13:21
24 6:26 12:15 19:08 12:50 24 7:57 1:55 21:23 14:22
25 7:13 1:08 20:20 13:42 25 9:16 3:00 22:32 15:28
26 8:16 2:06 21:36 14:38 26 10:28 4:10 23:32 16:37
27 9:27 3:08 22:44 15:40 27 11:31 5:19 12:01 17:44
28 10:35 4:17 23:45 16:48 28 12:27 6:21 12:28 18:42
29 11:38 5:28 12:01 17:54 29 1:17 7:16 13:22 19:33
30 12:42 6:33 12:38 18:55 30 2:05 8:04 14:14 20:19
31 1:37 7:30 13:35 19:49 31 2:49 8:49 15:02 21:02
SEPTEMBER - 2008   OCTOBER - 2008  
Date Low am High am Low pm High pm Date Low am High am Low pm High pm
1 3:30 9:33 15:47 21:45 1 3:33 9:41 16:04 21:57
2 4:09 10:16 16:30 22:28 2 4:08 10:20 16:44 22:40
3 4:45 10:59 17:12 23:13 3 4:42 11:00 17:23 23:26
4 5:19 11:49 17:54 12:01 4 5:15 11:44 18:05 12:01
5 5:54 12:01 18:40 12:28 5 5:51 12:15 18:53 12:32
6 6:32 12:49 19:35 13:15 6 6:36 1:07 19:54 13:22
7 7:23 1:39 20:41 14:03 7 7:43 2:00 21:02 14:15
8 8:33 2:33 21:46 14:56 8 9:04 2:54 22:01 15:10
9 9:45 3:29 22:43 15:53 9 10:10 3:50